Grade | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Brass Sheet | C28000 | CZ109 | CW509L | C2801 | CuZn40 | 1634- CuZn40 | |
Yellow Brass Sheet | C27400 | CZ108 | CW508L | H3100(92) C2720 | CuZn37 | 1634-CuZn37 | IS 4413 CuZn37 |
Yellow Brass Sheet | C27000 | CZ107 | CW507L | H3250(92) C2700 BE | 2.0335 | CuZn35 | IS 2704 CuZn35 |
Cartridge Brass Sheet | C26000 | CZ106 | CW505L | H3250(92) C2600 BE | 2.0265 | Cuzn30 | IS 4170 IS 4413 |
Red Brass Sheet | C23000 | CZ102 | CW502L | 2.024 | Cuzn15 |
Founded and patented by English businessman George F. Muntz in 1832, Brass Sheet (C28000 Brass Sheet or C280 Brass Sheet) is primarily used in architectural applications owing to its distinctive color. It is highly plastic metal at red heat that makes it ideal for pressing, stamping and hot forging. The metal alloy is also appreciated for high electrical and thermal conductivity, high ductility, high impact strength, good creep resistance, ease of welding, and low volatility under high vacuum Pressure.
Specification | |
---|---|
60/40 Brass Sheet | ISO CuZn40 EN CuZn40 BS CZ 109 JIS C2800 Russian L60 |
Chemical Composition | ||||
---|---|---|---|---|
(%max., unless shown as range or min.) | ||||
CU | Fe | Pb | Zn | |
Min./Max. | 59.0-63.0 | 80 - 83.0 | 0.2 | Rem. |
Nominal | 60 | - | - | 40 |
Physical Properties | ||
---|---|---|
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.6 ·10-6 per oF (68-572 F) | 20.9 · 10 6? per °C (20-300 C) |
Density | 0.303 lb/in3 @ 68 F | 8.39 gm/cm3 @ 20 C |
Electrical Conductivity | 28% IACS @ 68 F | 0.164 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 37.0 ohms-cmil/ft @ 68 F | 6.15 microhm-cm @ 20 C |
Melting Point Liquid US | 1660 F | 904 C |
Melting Point Solid US | 1650 F | 899 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulas of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.39 | 8.39 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 71.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 1229.9 W/m · °K at 20 C |
C27450 Lead Free Brass Sheet to not only aid in lead free compliance, but to optimize manufacturing efficiencies through productivity & complete recyclability.
Equivalent Specifications | |
---|---|
SPECIFICATIONS | DESIGNATION |
ISO | CuZn37 |
Europen | CW508L |
BS | - |
JIS | C27450 |
Russian | - |
Chemical Composition | |||||
---|---|---|---|---|---|
CU | Pb | Fe | Zn | Others | |
Min./Max. | 60-65 | <0.25 (Max) | 0.35 | Rem. | <0.5 |
Nominals | 63.00 | - | - | 37.00 | - |
Fabrication Properties | |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Cold Working | Excellent |
Plating | Excellent |
Forgability | 95 |
Machinability | 70 |
Hot-forms more readily and is stronger than C26000 Brass Sheet.
Equivalent Specifications | |
---|---|
SPECIFICATIONS | DESIGNATION |
ISO | CuZn35 |
BS | CZ 107 |
JIS | C 2700 |
Chemical Composition | |||||
---|---|---|---|---|---|
CU | Fe | Pb | Zn | ||
Min./Max. | 63.0 - 68.5 | 0.07 | 0.09 | Rem. | |
Nominals | 65.0000 | - | - | 35.0000 |
Physical Properties | |
---|---|
Coefficient Of Thermal Expansion | 11.8 10−6Per °F (68-572 F) |
Density | 0.306 Lb/In3 @ 68 F |
Electrical Conductivity | 27 %IACS @ 68 F |
Electrical Resistivity | 38.4 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1710 F |
Melting Point Solid US | 1660 F |
Modulas Of Elasticity In Tension | 15000 Ksi |
Modulas Of Rigidity | 5600 Ksi |
Specific Gravity | 8.47 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 67.0 BTU In/Hr.Ft2.°F @ 68 F |
C26000 Brass Sheet has the highest ductility in the yellow brass series. Easily machined but is more often cold formed.
Equivalent Specifications | |
---|---|
SPECIFICATIONS | DESIGNATION |
ISO | CuZn30 |
Europen | CuZn30 |
BS | CZ 106 |
JIS | C 2600 |
Russian | L70 |
Chemical Composition | |||||
---|---|---|---|---|---|
CU | Fe | Pb | Zn | ||
Min./Max. | 68.5 - 71.5 | 0.05 | 0.07 | Rem. | |
Nominals | 70.0000 | - | - | 30.0000 |
Physical Properties | |
---|---|
Coefficient Of Thermal Expansion | 11.1 10−6Per °F (68-572 F) |
Density | 0.308 Lb/In3 @ 68 F |
Electrical Conductivity | 28 %IACS @ 68 F |
Electrical Resistivity | 37.0 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1750 F |
Melting Point Solid US | 1680 F |
Modulas Of Elasticity In Tension | 16000 Ksi |
Modulas Of Rigidity | 6000 Ksi |
Specific Gravity | 8.53 |
Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 70 BTU In/Hr.Ft2.°F @ 68 F |
C23000 brass Sheet is the most durable of all metals for commercial water pipe in the practical price range. Excellent for its resistance to dezincification and season cracking for which the high copper brasses are known. Moderate strength and good retention of spring properties. Specified for underground service lines since it offers greatest corrosion resistance to all types of portable waters. Applications for C23000 brass include costume jewelry, fire hose couplings, zippers, and condenser and heat exchanger tubes. Popular as an outdoor metal and has found for itself a very important place in modern architecture. also known as Nordic Brass. The EN equivalent for this alloy is CuZn15.
Equivalent Specifications | |
---|---|
SPECIFICATIONS | DESIGNATION |
EN | CuZn15 |
DIN | CW502L |
UNS | C23000 |
BS | CZ102 |
Chemical Composition | |||||
---|---|---|---|---|---|
CU | Pb | Fe | Zn | ||
Min./Max. | 84.0-86.0 | 0.05 | 0.05 | Rem. | |
Nominals | 85.0 | - | - | 5.0 |
Physical Properties | |
---|---|
Density | 0.316 Lb/In3 At 68 F |
Electrical Conductivity | 37 %IACS @ 68 F |
Thermal Conductivity | 92 BTU In/Hr.Ft2.°F @ 68°F |
Mechanical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Temper | Tensile Strength Rm [Ksi] [MPa] | Yield Strength Rp0.2 Nominal [Ksi] [MPa] | Elon Gation Nominal [%] | Hardness Nominal R30T HV | Min Bend Ratio 90° | Min Bend Ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 39-47 269-324 |
13 90 |
45 | - | 0 | 0 | 0 | 0 |
H02 | 51-61 352-421 |
49 338 |
18 | 105 | 0 | 0 | 0.5 | 1.5 |
H04 | 63-72 435-497 |
62 428 |
7 | 135 | 0 | 1.5 | 2.0 | 4.0 |
H06 | 72-80 497-552 |
69 476 |
4 | 150 | 1.5 | - | 2.5 | - |
H08 | 78-86 538-593 |
73 504 |
3 | 160 | 2.5 | - | 4.0 | - |
H10 | 82-90 566-621 |
76 524 |
1 | 170 | - | - | - | - |